WELCOME AGENDA LOGISTICS NIDA-NIAAA SfN EVENTS REGISTRATION CONTACT
Draft Agenda
2018 NIDA-NIAAA Mini-Convention: Frontiers in Addiction Research
San Diego Convention Center, Rooms 7A-B
Friday, November 2, 2018
8:30 – 8:40 a.m. | Introduction and Opening remarks George Koob, Ph.D. Director, NIAAA and Nora D. Volkow, M.D., Director, NIDA |
8:40 – 10:10 a.m. | Session I. Data Science – New Paradigms for Addiction Research John D. Van Horn, Ph.D., University of Southern California Data Science: an introduction to the computational tools and techniques for large-scale biomedical research Ivo D. Dinov, Ph.D., University of Michigan Open Data Science and Predictive Health Analytics Danielle S. Bassett, Ph.D., University of Pennsylvania On the nature and use of models in network neuroscience Partha P. Mitra, Ph.D., Cold Spring Harbor Laboratory Modern computational neuroanatomy: Mesoscale circuit mapping in mouse and marmoset |
10:10 – 10:20 a.m. | Break |
10:20 – 11:30 a.m. | Jacob P. Waletzky Memorial Award Lecture |
11:30 a.m. – 1:00 p.m. | Joint NIDA-NIAAA Early Career Investigator Showcase [ECIS] |
1:00 – 2:00 p.m. | Lunch (on your own) |
2:15– 3:45 p.m. | Session II. Effects of Early Life Adversity on Substance Use Disorder-Related Circuitry Cynthia Rogers, M.D., Washington University Early Adversity, Neonatal Amygdala and Striatal Connectivity, and Early Childhood Psychopathology Byungkook Lim, Ph.D., UC San Diego TBD Damien Fair, PA-C, Ph.D., Oregon Health and Science University Heterogeneity in Maternal Stress Trajectories Relates to Offspring Brain and Behavioral Outcomes Anushree N. Karkhanis, Ph.D., Binghamton University Impact of Adolescent Social Isolation Stress on Kappa Opioid Receptor Function and Addictive Behaviors |
3:45 – 3:55 p.m. | Break |
3:55 – 5:25 p.m. | Session III. Novel Opioid Receptor Signaling in Addiction and Pain Gregory Scherrer, Pharm.D., Ph.D, Stanford University Nociceptors, opioid receptors, and maladaptive synaptic mechanisms in pain, hyperalgesia and opioid tolerance. Lakshmi A. Devi, Ph.D., Icahn School of Medicine Mount Sinai Targeting cannabinoid 1 and delta opioid receptor heteromers alleviates paclitaxel-induced neuropathic pain. Mark Von Zastrow, M.D., Ph.D, University of California, San Francisco Subcellular regulation and processing of opioid receptors in neural circuit, function, plasticity and remodeling. |
5:25 – 5:30 p.m. | Wrap-up |
5:30 p.m. | Adjournment |
-------------------------------------
The National Institute on Drug Abuse at the National Institutes of Health is an agency of the United States Department of Health and Human Services TO UNSUBSCRIBE: send email to listserv@list.nih.gov Copy and paste UNSUBSCRIBE NIDA_NEURO_SCIENCE-L in the message body of the email - You will receive a confirmation email if successful. If you have problems contact jpollock@mail.nih.gov 301-435-1309
http://list.nih.gov/cgi-bin/wa?SUBED1=nida_neuro_science-l&A=1&X=6F4BAE4CF706755A29&Y=nidaneurosc%40mail.nih.gov&A=0
No comments:
Post a Comment